Extended Service Plan
OVER 40 MILLION SERVICE CONTRACTS SOLD LINCOLN PROTECT IS A PROVEN WINNER & INDUSTRY LEADER
A Lincoln Protect Extended Service Plan provides peace of mind protection and offers many plan and deductible options to protect you from unexpected vehicle repair costs after your New Vehicle Limited Warranty has expired. It covers the parts and labor, less deductible, to repair thousands of key parts for up to the earlier of 10 years or 175,000 miles. Failure of covered components due to defects in materials and workmanship and normal wear and tear are included. All covered repairs are performed by factory trained technicians and Lincoln Protect Extended Service Plan coverage includes rental vehicle benefits for up to 10 days at $60/day and 24/7 Roadside Assistance.
ExtraCARE
113
Components Covered
Covers vehicle systems that impact drivability and your vehicle's overall performance.
BaseCARE
84
Components Covered
Covers vehicle systems that impact drivability and your vehicle's overall performance.
PowertrainCARE
29
Components Covered
Provides critical engine and transmission component coverage.
Compare Lincoln Protect Extended Service Plans
Four tiers of coverage to keep your vehicle on the road
Most PopularPremiumCARE | ExtraCARE | BaseCARE | PowertrainCARE | |
---|---|---|---|---|
Engine | ||||
Manifold (Exhaust and Intake) | ||||
Manifold and Bolts | ||||
Oil Pan | ||||
Oil Pump | ||||
Seals and Gaskets | ||||
Thermostat | ||||
Thermostat Housing | ||||
Timing Chain Cover | ||||
Timing Chain (Gears or Belt) | ||||
Turbocharger/Supercharger Unit (Factory Installed) | ||||
Valve Covers | ||||
Water Pump | ||||
Harmonic Balancer and Bolt | ||||
Flywheel Ring Gear | ||||
Fuel Tank and Lines | ||||
Gas Fuel Injectors and Fuel Lines | ||||
Radiator | ||||
Radiator Fan (Clutch or Motor) | ||||
PCM Module | ||||
Transmission | ||||
All Internal Parts | ||||
Seals and Gaskets | ||||
Torque Converter | ||||
Transfer Case (Including All Internal Parts) | ||||
Transmission Case | ||||
Governor Assembly | ||||
Transmission Module (External) | ||||
Transmission Mounts | ||||
Vacuum Module | ||||
Kickdown Linkage | ||||
Release Hubs and Bearings | ||||
Transmission Linkage | ||||
Rear-Wheel Drive | ||||
Axle Shafts | ||||
Drive Axle Housing (And Front Axle Housing for 4x4) Including All Internal Parts | ||||
Driveshaft | ||||
Retainers | ||||
Seals and Gaskets | ||||
Universal and Constant Velocity Joints | ||||
Bearings (Front and Rear) | ||||
Front-Wheel Drive | ||||
Axle Shafts | ||||
Final Drive Housing (And Rear Axle Housing for AWD) Including All Internal Parts | ||||
Hubs, Automatic Front Locking (Four-Wheel Drive) | ||||
Locking Rings (Four Wheel Drive) | ||||
Seals and Gaskets | ||||
Universal and Constant Velocity Joints | ||||
Bearings (Front and Rear) | ||||
Steering | ||||
Column Lock (Tilt Wheel) | ||||
Control Valve | ||||
Cooler and Lines | ||||
Idler Arm | ||||
Linkages and Couplings | ||||
Power Steering Pump | ||||
Pulley Assembly | ||||
Seals and Gaskets | ||||
Steering Gear Housing, Manual and Power (Including all Internal Parts) | ||||
Brakes | ||||
Backing Plates | ||||
Brake Booster (Power) | ||||
Calipers | ||||
Combination Valve | ||||
Lines and Fittings | ||||
Master Cylinder | ||||
Parking Brake Linkage and Cables | ||||
Retainers and Clips | ||||
Self-Adjusters | ||||
Shaft (Brake Pedal) | ||||
Springs | ||||
Wheel Cylinders | ||||
Anti-lock Brake Module and Sensor | ||||
Front Suspension | ||||
Ball Joints (Upper and Lower) | ||||
Control Arms (Upper and Lower) | ||||
Control Arm Shafts and Bushings | ||||
Kingpins and Bushings | ||||
MacPherson Struts | ||||
Spindle and Spindle Support Springs | ||||
Stabilizer Bar | ||||
Tie Rods | ||||
Load Leveler Suspension System | ||||
Roll Stability Control | ||||
A/C and Heating | ||||
A/C Clutch | ||||
A/C Clutch Bearings | ||||
A/C Compressor | ||||
A/C Compressor Clutch Switch | ||||
A/C Compressor Head | ||||
A/C Compressor Seals | ||||
A/C Condenser | ||||
Evaporator | ||||
Field Coil | ||||
Pulley | ||||
A/C Accumulator | ||||
Automatic Temperature Control | ||||
Heater Blower Motor | ||||
Heater Core Assembly | ||||
Heater Control Assembly | ||||
Instrument Panel Registers and Air Ducts | ||||
Electrical | ||||
Ignition Switch | ||||
Radiator Fan Relay | ||||
Speedometer/Odometer (Electrical and Mechanical) | ||||
Starter Motor | ||||
Starter Motor Solenoid | ||||
Switches (Manually Operated Electrical) | ||||
Voltage Regulator | ||||
Wiper Motors | ||||
Wiring Harnesses (Excluding Spark Plug Wires) | ||||
Intelligent 4WD Systems | ||||
LED lighting or Lamp Assemblies-Interior or Exterior(Factory Installed) - coverage included only if the Lighting option is purchased | ||||
Mirrors (Electrical Only - Not Glass Damage or Breakage) | ||||
Power Running Boards | ||||
Rear Window Power Sunshade | ||||
Temperature Gauge | ||||
Vista Roof | ||||
Wiper-Activated Headlamps | ||||
High Tech | ||||
Instrument Cluster (Excluding Dash Pad) | ||||
Keyless Entry System (Excluding Door Handles) | ||||
Power Antenna | ||||
Power Door Locks and Retainer Clips (Excluding Door Handles) | ||||
Power Seat Motors | ||||
Power Window Motors/Regulators | ||||
Speed Control | ||||
In-Dash Garmin(TM) Voice Activated Navigation System (Factory and Dealer Installed) | ||||
Rain Sensing Wipers | ||||
Rear Console Refrigeration | ||||
Reverse Camera and/or Sensing System | ||||
Roll Stability Control | ||||
Securicode | ||||
SecuriLock(TM) Passive Anti-Theft Ignition System | ||||
Sensor (Alcohol) | ||||
SOS Post Crash Alert System | ||||
Stationary Elevated Ride Control | ||||
SYNC | ||||
Rear Suspension | ||||
Ball Joints (Upper and Lower) | ||||
Control Arms (Upper and Lower) | ||||
Control Arm Shafts and Bushings | ||||
Kingpins and Bushings | ||||
Linkage and Bushings | ||||
MacPherson Struts | ||||
Spindle and Spindle Support Springs | ||||
Stabilizer Bar | ||||
Tie Rods | ||||
Load Leveler Suspension System | ||||
Roll Stability Control | ||||
Emissions | ||||
Air Control Valve | ||||
Air Idle Vacuum Valve | ||||
Air Supply Valve (Hose and Tube) | ||||
Air Check Valve Assembly | ||||
Barometric Pressure Sensor | ||||
ECC Relay Assembly | ||||
EGA Control Valve | ||||
EGA Pressure Sensor | ||||
EGA Regulator Assembly | ||||
EGA Valve Adapter | ||||
EVAP Vapor Storage Cannister | ||||
Idler Air Control Valve | ||||
Knock Sensor | ||||
PCV Hose Assembly | ||||
PCV Valve | ||||
PCV Vapor Filter | ||||
Temperature Sensor (Engine Coolant) | ||||
Vacuum Restrictor | ||||
VAF Sensor | ||||
Audio | ||||
Antenna, Radio (Base Assembly) | ||||
Brackets | ||||
Cables and Wiring | ||||
Cellular Phone, Receiver, Handset, Speaker Assembly and Antenna (Factory Installed) | ||||
Controls (Rear Seat) | ||||
Radio (AM, AM/FM), Speakers, Cassette Player, Digital CD Player, Graphic Equalizer, Premium Sound Amplifier (Factory Installed) | ||||
Rear Entertainment System (Factory Installed) | ||||
Safety | ||||
Airbag Module Assembly | ||||
Diagnostic Module Assembly (Airbag) | ||||
Door Ajar Warning Switch Assembly | ||||
Guides, Bezels, Brackets and Supports (Safety Belts/Shoulder Straps) | ||||
Head Restraint Retainers and Sleeves (Safety Belt) | ||||
Key, SecuriLock(TM) (Microchip Encoded Key) | ||||
Lock Cylinder (Door) | ||||
Lock Lever Assembly (Tailgate) | ||||
Lock Lever Retainers, Clips and Brackets | ||||
Module (Passive Restraint) | ||||
Safety Belt Buckle (Front and Rear) | ||||
Safety Belt Motor Drive Assembly | ||||
Safety Belt Restraint Carrier | ||||
Safety Belt Retractors | ||||
Safety Belt Track Assembly | ||||
Safety Belt Warning Chime Assembly | ||||
Sensors (Airbag) | ||||
Shoulder Strap Track Assembly | ||||
Wiring Assembly (Airbag) | ||||
Calculate Price Download Brochure | Calculate Price Download Brochure | Calculate Price Download Brochure | Calculate Price Download Brochure |
Why Buy a Lincoln Protect Extended Service Plan?
100% Backed by The Lincoln Motor Company
Lincoln Authorized Parts and Service
Repairs are made with genuine Lincoln parts by factory trained and certified technicians.
Coverage is 100% Transferable
Lincoln Protect Extended Service Plan is transferable and may increase the resale value of your vehicle.
Interest-Free Financing
We offer interest-free financing options for up to 30 months on most plans. Everyone qualifies.
Rental Vehicle Benefits
Lincoln Protect Extended Service Plan provides up to 10 days of rental benefits when a vehicle is kept overnight for an Extended Service Plan-covered repair.
24-Hour Roadside Assistance
Lincoln Protect Extended Service Plan provides a toll-free hotline for roadside assistance 24 hours a day.
Dealer Support Across the U.S., Canada and Mexico
Accepted at every Ford and Lincoln dealer in the U.S., Canada, and Mexico.
No Out of Pocket Expenses
For covered repairs, you pay only the applicable deductible.
No Unexpected Expenses or Surprises
A Lincoln Protect Extended Service Plan takes the risk out of vehicle ownership.
Typical Cost of Repair for Several Key Components
With a Lincoln Protect Extended Service Plan, when covered repairs are needed all you pay is the deductible for covered repairs, and Lincoln covers the rest.
Our Lincoln Protect PremiumCARE Extended Service Plan plan covers over 1,000 key components. Without Lincoln Protect PremiumCARE the typical cost of repairs would likely be greater than the cost of your Extended Service Plan.